X JUNIORS              
      FINAL     ZAGWYN       RON LONZE
Updated : 7/26/03 11:39 AM            
Throwouts : 0              
Scoring System : LOW POINT              
2003 ILYA Class X Junior Championship - Delavan Lake Yacht Club          
Race Results Total  Races  To  Date  =     4 of 4    
            Races        
        Total Points Total Points 7/24 7/26 7/25 7/25 7/25
    Boat # Skipper / Crew1 / Crew2 No Throwouts w/ Throwouts 1 2 3 4 5
1 B 11 FIDDIS / Anne Haeger / Lindsey Kent 19.00 19.00 3   3 3 10
2 OO 80 JOLLY MON / Leif Evensen / Alex Jerred 24.00 24.00 8   7 1 8
3 D 100 ZACH ATTACK / Zack Maher / Molly Maher 35.00 35.00 2   11 18 4
4 B 31 WORD / Steph Roble / Katie Lippert 35.00 35.00 10   9 5 11
5 B 1 NONE SHALL PASS / Will Haeger / Travis Web 37.00 37.00 22   1 2 12
6 I 96 WHITE CAP / Gordy Lamphere / Duncan Lamphere 46.00 46.00 24   2 17 3
7 W 99 MX MISSLE / David Thompson / Tyler Haverstock 48.00 48.00 19   5 9 15
8 I 49 WIDE OPEN / Clifford Porter / Grace Porter 48.00 48.00 17   6 6 19
9 OO 1 UNBRIDLED / Trevor Stack / David Wean 49.00 49.00 7   14 7 21
10 E 17 THE WALRUS / Jack Murphy / Bridget Murphy 50.00 50.00 1   16 20 13
11 B 4 B 4 U / Daniel Barth / Michael Barth 51.00 51.00 35   4 11 1
12 B 16                                / Geo Kutschenreuter / Andy Lanham 58.00 58.00 36   13 4 5
13 M 11 FLYING TOASTER / Erik Bowers / Miles Ditmore 59.00 59.00 20   10 12 17
14 E 3 AO KAY / Alex Kay / Sam Andreski 60.00 60.00 9   8 10 33
15 X 51                                    / George Rolfs / Lauren Stanwyck 70.00 70.00 23   25 16 6
16 NO 113 SPONGEBOB SAILPANTS II / Jon Smith / Jack Mehan 73.00 73.00 12   17 24 20
17 E 89 INTIMIDATOR / Tim Schmidt / John Smith 74.00 74.00 6   18 23 27
18 E 8 HARD EIGHT / J.R. Amato / Ethan Patelinsek 76.00 76.00 21   22 15 18
19 M 99 VOO-DOO-CHILD / Mike Hanson / Derek Anderson 92.00 92.00 44   19 13 16
20 E 81 ATA EXPRESS / Andrew Amato / Michael Amato 99.00 99.00 4   24 28 43
21 A 88 MAD SKILL / Carter Egan / Jack Studer 100.00 100.00 16   39 21 24
22 A 2 DUECES WILD / Peter Studer / Sam Lisko 104.00 104.00 64   30 8 2
23 X 21 CLEWLESS / Kelly Maas / Katherine Tighe 104.00 104.00 28   28 25 23
24 X 25                                / Nick O'hara / Cassie Maas 107.00 107.00 18   29 32 28
25 M 8                           / David Carlson / David Viatkovitch 109.00 109.00 49   12 19 29
26 Z 21 HAT TRICK / Nathan Kotz / Andy Thomas 112.00 112.00 27   38 33 14
27 OO 24 BOMMERANG / Sahar Otten / Katrina Debbink 113.00 113.00 15   21 36 41
28 N 333 T-BONE / Tony Gruenwald / Julie Grosch 127.00 127.00 41   20 26 40
29 D 741 BOMMERANG / Mack Scheurell / Kaila Stephens 127.00 127.00 32   26 38 31
30 N 74 FIRECRACKER / Ryan Grosch / John Putze 128.00 128.00 50   40 29 9
31 OO 96 AQUA REGIA / Christopher Wean / Kyle Stack 130.00 130.00 26   31 22 51
32 D 59 X-CUSE-ME / Harris Buddig / Hannah Buddig 133.00 133.00 11   69 46 7
33 I 41 BLUE BUM / Coye Harrett / John McCarthy 144.00 144.00 37   41 34 32
34 A 3 FREQUENT FLYER / Ryan Sacotte / Damiel Studer 145.00 145.00 29   43 39 34
35 E 16 FANTASEA / Briana Smith / Lesley Smith 147.00 147.00 46   49 30 22
36 A 76 1/4 POUNDER WITH SMALL FRY / Becky Schmidt / Alex Ekberg 151.00 151.00 43   15 49 44
37 OO 4 HOLY SHIFT / Andy Debbink / Conner Trepton 156.00 156.00 5   46 50 55
38 C 88 MATRIX / Brady Hutchinson / Nick Jackson 158.00 158.00 57   32 43 26
39 V 50 GREASE LIGHTNING / Drake Spinkman / Nicholas Clemence 159.00 159.00 34   23 65 37
40 B 14 DIE TRYING / Steph Hudson / Allison Kubicek 160.00 160.00 14   66 35 45
41 E 6 SPEEDY / Kristin Smith / Megan Smith 160.00 160.00 59   36 27 38
42 K 100 DUCTAPE / Evan Sonderman / Christopher Banholzer 160.00 160.00 30   56 44 30
43 A 8 VA MOOSE / Patrick Egan / Alie Rusher 164.00 164.00 38   33 58 35
44 I 444 ECLIPSE / Chris Graff / Tim McGlauphlin 165.00 165.00 39   42 59 25
45 X 29 TIGHEDAL WAVE / Danny Tighe / Garrett Pranke 167.00 167.00 31   35 51 50
46 V 14 JAKOOKIN' / Ben Biwer / Alex Deguire 171.00 171.00 55   37 40 39
47 P 1                                      / Christopher Moen / Sam Sceih 178.00 178.00 48   44 14 DNF
48 D 49 DELAVAN'S DYNAMIC DUO / Nick Poole Ellen Poole 180.00 180.00 47   45 52 36
49 K 50 MISS BUCKSHOT / Abby Banholzer / Ali Sonderman 190.00 190.00 66   34 41 49
50 J 5 TOY BOAT / Will Wyman / Mike Karrels 192.00 192.00 13   67 53 59
51 C 33 PHOON / Peter Rummel / Sam McMurray 201.00 201.00 67   55 37 42
52 E 22 STILL SMOKIN / Jennifer Zea / Katie Bruder 202.00 202.00 25   61 56 60
53 V 96 TIPSEY / Krystina Finn / Rachel Beckman 202.00 202.00 53   52 45 52
54 N 101 BANANA BOAT / Anna Laatsch / Sarah Acker 203.00 203.00 61   48 47 47
55 M 111 JOLLY ROGERS / David Rogers / Peter Carbonneau 205.00 205.00 52   50 31 DNS
56 C 1 CONTANGO II / Bridget Merrigan / Sophie Harris 212.00 212.00 56   68 42 46
57 V 722 SHIFTY / Missy Ziegler / Megan O'Mally 213.00 213.00 51   54 55 53
58 V 231 AL DENTE / Mario Falsetti / Adam O'Mally 215.00 215.00 70   27 61 57
59 V 911 BUCKETTE / Kirstin Buckley / Jordon Kaerex 217.00 217.00 42   59 68 48
60 D 38 WINDERMASTER-V / Michael Guido / Rachel Beers 222.00 222.00 58   62 48 54
61 V 300 BABES ON WAVES / Rachel Schroeder / Annie Sprinkman 223.00 223.00 33   65 63 62
62 D 136 ENERJIBBER / Edward Hicks / Catlin Mahoney 225.00 225.00 54   53 57 61
63 V 227 CHOPPER / Cody Ziegler / Jordon Fritz 228.00 228.00 45   58 67 58
64 W 111 PAMPERO / Lara-Dallman Weiss / Tamra Knight 239.00 239.00 69   60 54 56
65 D 97 AUF-WIEDER SEHEN / Mark Stevens / Jordan Rubendall 245.00 245.00 60   47 66 DNF
66 V 49 SUPER SEEBS / Sarah Seeboth / Marco DeGuire 250.00 250.00 65   51 62 DNS
67 NO 92 XCESSIVE SPEED / Brianna Dittmer / Danielle McConnohie 251.00 251.00 40   70 69 DNF
68 V 26 CHARMED / Kelly Roy / Lauren Galante 256.00 256.00 63   57 64 DNS
69 J 55 MAXIMUM / Max Wyman / Sam Whealon 267.00 267.00 71   64 60 DNF
70 K 1 X MARKS THE SPOT / Michaela Marx / Aaron Sonderman 267.00 267.00 62   63 70 DNF
71 M 6 FUN IN THE SUN / Genevieve Wilson / Chloe Rekow 282.00 282.00 68   71 71 DNS
72       0.00 0.00